JEIS LLC STORE
S1 Alder Lake N97 MINI PC Twin Lake N150 DDR4 3200Mhz 16GB 512GB SSD Win11 WIFI6 BT5.2 MINI PC Gamer Computer VS N100
S1 Alder Lake N97 MINI PC Twin Lake N150 DDR4 3200Mhz 16GB 512GB SSD Win11 WIFI6 BT5.2 MINI PC Gamer Computer VS N100
Couldn't load pickup availability
The selling point of SZBOX S1 N97/N150:
1. S1 N97/N150 dual network ports, WIFI6, with display screen.(We are customized wifi6, and N100 on the market are all wifi5)
2. The memory is 3200mhz + supports dual SSD NVME + NGFF (the memory on the market is 2666mhz + NGFF ssd)
3.Vertical magnetic base, frequency 3.6GHz is stronger than N100 CPU, back cover magnetic for easy installation + dual SSD
4. Dual gigabit network ports Most of the N100s on the market are single network ports
System Hardware Configuration | ||
Type | Spec. | Description |
CPU | Model | Alder Lake-N N97/ Twin Lake N150 |
Max. Turbo Speed | 3.6GHz | |
Power Consumption | 12W(TDP) | |
Total Cores | 4 | |
Total Threads | 4 | |
GPU | UHD Graphics | |
Memory | Model | SO-DIMM DDR4*1 3200Mhz |
Capacity | Max to 16GB | |
SSD | M.2*2(one default NGFF,one is NVME/NGFF adaptive) | |
RTC | BIOS | Real-time clock,timing boot |
Auto Power On | BIOS | Yes |
Diskless Network | BIOS | support uefi no disk startup |
TPM | CPU integrates TPM | support TPM 2.0 |
Triple Display | Video Output | support HD*2 dual display |
LCD | Feature display | 1.9" TFT LCD 170*320 |
LED | Status indication | RGB breathing light |
Internet Connection | ||
Type | Spec. | Description |
Wifi | Model | wifi 6 |
Protocol | PCIE | |
Bluetooth | Model | Bluetooth 5.2 |
Protocol | USB 2.0 | |
3G/4G | Built-in | No |
Ethernet | LAN1 | 10M/100M/1000M Adaptive |
LAN2 | 10M/100M/1000M Adaptive | |
I/O | ||
Type | Spec. | Description |
USB | USB2.0 | USB 2.0 Type-A *2 |
USB | USB3.0 | USB3.0 Type-A *2 |
HD | AV Output | HD Type A 1.4 *2 |
RJ45 | Gigabyte Ethernet | RJ45 *2 |
POWER | Power Button | Power button *1 |
DC IN | Power Supply Input | 5.5/2.1mm DC Jack x1 |
Audio-in/out | Audio-in/out | 3.5mm Phone Jack x1 |
Antenna1 | FPC Antenna | WiFi 2.4+BT x1 |
Antenna2 | FPC Antenna | Wifi 6 |
Software Configuration | ||
Type | Spec. | Description |
OS | Version | WIN11/Ubuntu |
Environment | ||
Type | Spec. | Description |
Environment | Working Temperature | 0~40℃ |
Memory Temperature | -20~60℃ | |
Humidity | 90% @ 40 °C (No Condensation) | |
Accessories | ||
Type | Spec. | Description |
Power Supply | Vesa | input100~240V 50/60Hz,output 12V/4A DC 5.5*2.1mm |





